NB: This build machine is disabled; please visit https://cataclysmdda.org/releases/ for the current releases of Cataclysm: Dark Days Ahead!
| S | W | Name | Last Success | Last Failure | Last Duration | Built On | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2a. Cataclysm | 3 yr 10 mo - #12002 | 2 yr 7 mo - #11338 | 1 hr 44 min | Jenkins | ||||||||||
| 2c. Cataclysm | 4 yr 5 mo - #11581 | N/A | 21 min | Jenkins | ||||||||||
| 1. Cataclysm | 4 yr 1 mo - #11001 | 3 yr 10 mo - #11002 | 2 hr 58 min | Jenkins | ||||||||||
| 0. Cataclysm | 4 yr 6 mo - #11549 | 4 yr 6 mo - #11574 | 1 hr 47 min | Jenkins | ||||||||||
| z. Cataclysm | 6 yr 1 mo - #25130 | 6 yr 1 mo - #25136 | 6 min 7 sec | Jenkins | ||||||||||
| Cataclysm | 4 yr 9 mo - #11285 | N/A | 0.12 sec | Jenkins |
![[Jenkins]](/static/b623f2e8/images/headshot.png)
